Table 2.
Descriptive Statistics of all Analyzed Variables, N of Person-Period = 4,109, N of Respondents = 1,911, National Social Life, Health, and Aging Project (NSHAP) 2005/2006 to 2015/2016
Variables | Mean (SD)/% | Variables | Mean (SD)/% |
---|---|---|---|
Mental health | Covariates | ||
Self-rated poor mental health | 2.21 (0.96) | Men | 60.18 |
Unhappiness | 2.29 (0.84) | Age | 67.80 (9.43) |
Psychological distress | 4.69 (4.69) | Education | |
Sex variables | <High school (ref) | 17.30 | |
Had sex last year | High school/Equivalency | 24.14 | |
No (ref) | 39.72 | Some college | 31.15 |
Yes | 57.17 | College Graduate | 27.40 |
Sexual frequency | Race/ethnicity | ||
None (ref) | 39.72 | Non-Hispanic White (ref) | 74.79 |
Once a month | 20.86 | Non-Hispanic Black | 11.56 |
2–3 times a month | 17.89 | Hispanic | 10.95 |
Once a week or more | 16.72 | Other | 2.36 |
Ok with frequency | Self-rated physical health | ||
As often as wanted (ref) | 37.92 | Poor or fair (ref) | 23.31 |
Less often than wanted | 39.99 | Good/very good/excellent | 76.59 |
More often than wanted | 3.89 | Sexual dysfunction | |
Physical pleasure | No (ref) | 44.44 | |
None/slightly/moderately (ref) | 28.21 | Yes | 29.72 |
Very | 37.33 | Experienced pain during sex | |
Extremely | 29.57 | No (ref) | 69.80 |
Emotional satisfying | Yes | 5.69 | |
None/slightly/moderately (ref) | 24.95 | Relationship quality | |
Very | 39.79 | Relationship support | 0.07 (0.77) |
Extremely | 32.44 | Relationship strain | −0.04 (0.87) |
Note. All variables are time-varying except gender, education and race/ethnicity.