Table 1.
Characteristics of the study population by gender
Men | Women | pa | |
---|---|---|---|
N | 6390 | 14,087 | |
Age (years) | 62.87 ± 8.07 | 60.30 ± 8.00 | < 0.0001 |
High education level (%) | 14.76 | 11.05 | < 0.0001 |
Current smokers (%) | 31.84 | 2.27 | < 0.0001 |
Current alcohol user (%) | 40.30 | 8.03 | < 0.0001 |
Regular exercise (%) | 20.09 | 18.41 | < 0.0001 |
Type 2 diabetes (%) | 11.07 | 9.86 | < 0.0001 |
Hypertension (%) | 30.76 | 26.65 | < 0.0001 |
Height (cm) | 168.6 ± 5.88 | 158.24 ± 5.35 | < 0.0001 |
Weight (kg) | 69.78 ± 10.52 | 61.13 ± 9.35 | < 0.0001 |
BMI (kg/m2) | 24.51 ± 3.23 | 24.39 ± 3.40 | 0.014 |
SMM (kg) | 49.36 ± 6.18 | 38.13 ± 4.32 | < 0.0001 |
LAMM (kg) | 3.30 ± 0.48 | 2.50 ± 0.33 | < 0.0001 |
RAMM (kg) | 3.31 ± 0.49 | 2.49 ± 0.35 | < 0.0001 |
LLMM (kg) | 9.05 ± 1.28 | 7.00 ± 0.93 | < 0.0001 |
RLMM (kg) | 9.06 ± 1.27 | 6.99 ± 0.90 | < 0.0001 |
TMM (kg) | 24.65 ± 2.78 | 19.16 ± 1.96 | < 0.0001 |
ASM (kg) | 24.72 ± 3.47 | 18.98 ± 2.42 | < 0.0001 |
ASMI (kg/m2) | 8.68 ± 0.98 | 7.57 ± 0.78 | < 0.0001 |
BFP (%) | 23.50 (19.70, 26.90) | 31.80 (28.50, 34.70) | < 0.0001 |
baPWV (cm/s) | 1650.00 (1449.00, 1894.00) | 1567.00 (1372.00, 1822.00) | < 0.0001 |
SBP (mmHg) | 137.41 ± 19.00 | 135.87 ± 20.63 | < 0.0001 |
DBP (mmHg) | 81.32 ± 10.95 | 78.34 ± 11.14 | < 0.0001 |
PP (mmHg) | 58.00 ± 12.19 | 59.58 ± 13.13 | < 0.0001 |
ABI | 1.21 ± 0.012 | 1.18 ± 0.10 | < 0.0001 |
MAP (%) | 39.85 ± 3.93 | 42.50 ± 3.46 | < 0.0001 |
UT (s) | 144.00 (133.00, 160.00) | 156.00 (142.00, 174.00) | < 0.0001 |
Values are percentage, mean ± SD or medians (25th and 75th percentile)
Abbreviations: BMI Body mass index, SMM Total muscle mass, LAMM Left arm muscle mass, RAMM Right arm muscle mass, LLMM Left arm muscle mass, RLMM Right leg muscle mass, TMM Trunk muscle mass, BFP total body fat percentage, ASM Appendicular skeletal muscle, ASMI Appendicular skeletal muscle index, baPWV Brachial-ankle pulse wave velocity, SBP Systolic blood pressure, DBP Diastolic blood pressure, PP Pulse pressure, ABI Ankle brachial index, MAP Mean artery pressure, UT Upstroke time
aTest for difference between gender groups was performed using the Chi-square test for categorical variables, Kruskal–Wallis test for non-normally distributed continuous variables and T test for normally distributed continuous variables