Table III.
Crude and adjusted analyses of the relationship between sedentary behavior and inflammatory and cardio-metabolic biomarkers in intermittent claudication patients.
Dependent variables | Models | β (SE) | b | r | r2 | P |
---|---|---|---|---|---|---|
Inflammation | ||||||
Crude | 0.020 (0.007) | 0.187 | 0.187 | 0.035 | .005 | |
High sensitive C-reactive protein, mg/dL | Model 1 | 0.021 (0.007) | 0.196 | 0.235 | 0.055 | .004 |
Model 2 | 0.018 (0.007) | 0.170 | 0.277 | 0.077 | .015 | |
Diabetes measures | ||||||
Crude | 0.092 (0.023) | 0.238 | 0.238 | 0.057 | <.001 | |
Glucose, mg/dL | Model 1 | 0.080 (0.023) | 0.206 | 0.316 | 0.100 | .004 |
Model 2 | 0.069 (0.024) | 0.178 | 0.340 | 0.115 | .001 | |
Crude | 0.006 (0.011) | 0.042 | 0.042 | 0.002 | .556 | |
Insulin, μU/mL | Model 1 | -0.003 (0.011) | 0.023 | 0.371 | 0.137 | .790 |
Model 2 | -0.003 (0.011) | -0.019 | 0.408 | 0.167 | .790 | |
Crude | 0.006 (0.003) | 0.123 | 0.123 | 0.015 | .080 | |
HOMA-IR | Model 1 | 0.003 (0.003) | 0.057 | 0.357 | 0.127 | .424 |
Model 2 | 0.003 (0.003) | 0.054 | 0.390 | 0.152 | .457 | |
Oxidative stress | ||||||
Crude | 0.102 (0.197) | 0.038 | 0.038 | 0.001 | .606 | |
Soluble vascular cell adhesion molecule 1, ng/ml | Model 1 | 0.139 (0.202) | 0.053 | 0.191 | 0.037 | .493 |
Model 2 | 0.124 (0.209) | 0.047 | 0.255 | 0.051 | .554 | |
Crude | 0.011 (0.017) | 0.047 | 0.047 | 0.002 | .523 | |
Oxidized low density lipoprotein, U/L | Model 1 | 0.006 (0.018) | 0.027 | 0.190 | 0.036 | .732 |
Model 2 | 0.007 (0.019) | 0.031 | 0.211 | 0.044 | .704 | |
Lipids | ||||||
Crude | 0.136 (0.075) | 0.110 | 0.110 | 0.012 | .070 | |
Triglyceride, mg/dL | Model 1 | 0.111 (0.076) | 0.089 | 0.255 | 0.065 | .146 |
Model 2 | 0.097 (0.079) | 0.078 | 0.263 | 0.069 | .218 | |
Crude | 0.007 (0.023) | 0.019 | 0.019 | 0.001 | .749 | |
Cholesterol, mg/dL | Model 1 | 0.008 (0.024) | 0.021 | 0.229 | 0.053 | .729 |
Model 2 | 0.004 (0.024) | 0.010 | 0.243 | 0.059 | .875 | |
Crude | -0.018 (0.008) | -0.133 | 0.133 | 0.018 | .029 | |
High density lipoprotein cholesterol, mg/dL | Model 1 | -0.019 (0.008) | -0.145 | 0.394 | 0.155 | .013 |
Model 2 | -0.017 (0.008) | -0.128 | 0.403 | 0.162 | .032 | |
Crude | -0.003 (0.022) | -0.007 | 0.007 | 0.001 | .904 | |
Low density lipoprotein cholesterol, mg/dL | Model 1 | 0.004 (0.023) | 0.011 | 0.170 | 0.029 | .859 |
Model 2 | -0.002 (0.024) | -0.005 | 0.188 | 0.036 | .939 | |
Coagulation | ||||||
Crude | 0.002 (0.001) | 0.161 | 0.161 | 0.026 | .017 | |
Fibrinogen, g/L | Model 1 | 0.002 (0.001) | 0.199 | 0.282 | 0.080 | .006 |
Model 2 | 0.002 (0.001) | 0.189 | 0.313 | 0.098 | .010 | |
Crude | 0.001 (0.001) | 0.030 | 0.030 | 0.001 | .663 | |
Tissue plasminogen activator activity, IU/mL | Model 1 | 0.001 (0.001) | 0.043 | 0.144 | 0.021 | .559 |
Model 2 | 0.001 (0.001) | 0.042 | 0.174 | 0.030 | .578 | |
Crude | 0.027 (0.013) | 0.143 | 0.143 | 0.02 | .036 | |
Plasminogen activator inhibitor-1 activity, AU/mL | Model 1 | 0.007 (0.013) | 0.040 | 0.395 | 0.156 | .559 |
Model 2 | 0.008 (0.013) | 0.041 | 0.408 | 0.166 | .562 |
β (SE) regression coefficient (standard error), b standardized beta coefficients, r - multiple correlation coefficient for each model. r2 - variance for each model. Model 1 adjusted for sex, age, physical activity status, body mass index. Model 2 adjusted for Model 1 plus severity of peripheral artery disease (peak walking time, ankle brachial index and ischemic window).