Table 1.
Gene Ontology Analysis of 335 Human Genes Upregulated in 201B7-NS-Grafted Spinal Cord
GO Accession | GO Term | Corrected p Value |
---|---|---|
GO:0045202 | synapse | 7.05E-08 |
GO:0007399 | nervous system development | 3.56E-06 |
GO:0007267 | cell-cell signaling | 7.69E-06 |
GO:0019226 | transmission of nerve impulse | 4.68E-04 |
GO:0043005 | neuron projection | 1.76E-03 |
GO:0030182 | neuron differentiation | 1.26E-02 |
GO:0007154 | cell communication | 1.26E-02 |
GO:0048699 | generation of neurons | 1.40E-02 |
GO:0022008 | neurogenesis | 1.91E-02 |
GO:0050806 | positive regulation of synaptic transmission | 3.52E-02 |
GO:0050804 | regulation of synaptic transmission | 4.19E-02 |
GO:0007417 | central nervous system development | 4.80E-02 |
GO:0051971 | positive regulation of transmission of nerve impulse | 4.80E-02 |
See also Table S2.